"I love them! They offer good information in an easy to understand format."
In a recently issued transmittal, the Centers for Medicare & Medicaid Services (CMS) informed contractors of 11 new tests approved by the U.S. Food and Drug Administration (FDA) as waived tests under Clinical Laboratory Improvement Amendments of 1988 (CLIA).
Following 11 new waived tests will be reimbursed for effective Oct. 1, 2012:
| S. No | CPT® Code | Effective Date | Description |
| 1. | G0434QW | March 14, 2012 | Wondfo Oxycodone Urine Test {Dip card format} |
| 2. | G0434QW | March 14, 2012 | Wondfo Oxycodone Urine Test {Cup format} |
| 3. | 87880QW | March 23, 2012 | McKesson Strep A Test – Dipstick |
| 4. | 87880QW | March 23, 2012 | McKesson Strep A Test – Twist |
| 5. | 86318QW | April 3, 2012 | McKesson H. pylori Test (Whole Blood) |
| 6. | 87804QW | April 20, 2012 | Sofia Analyzer and Influenza A+B FIA (for user with nasal swabs and nasopharyngeal swabs) |
| 7. | 85610QW | May 8, 2012 | AlereINRatio®2 PT/INR Home Monitoring System {Prescription Home Use} |
| 8. | 83986QW | May 8, 2012 | Dale Medical Products, Inc. Right Level pH |
| 9. | 83986QW | May 8, 2012 | Dale Medical Products, Inc. Right Spot pH |
| 10. | G0434QW | May 22, 2012 | Chemtron Biotech, Inc. Chemtrue Single/Multi-Panel Drug Screen Cassette Tests |
| 11. | G0434QW | May 22, 2012 | Chemtron Biotech, Inc. Chemtrue Single/Multi-Panel Drug |
CMS has advised facilities to bring their claims to the attention of their contractor for reimbursement.
To read the complete list of waived tests and their effective dates, visit http://www.cms.gov/Regulations-and-Guidance/Guidance/Transmittals/Downloads/R2496CP.pdf.